MPH1PY PERFORMANCE® AIR HANDLERS
Peace of Mind Performance: Relax, you’re covered by some of the best warranties in the industry – up to 10 Year Limited Parts.
Refrigerant: R454B
Quiet Operation: Provided by a sturdy cabinet construction with 1.0 inch of foil faced insulation for quieter sound characteristics.
PSC Motor
Single Stage
Designing for Sustainability with Low GWP: For 2025, the Environmental Protection Agency (EPA) has set a global warming potential (GWP) limit of 700 for refrigerant used in heating and cooling systems. This new requirement will result in a 78% lower GWP than previous-generation refrigerants – with only minimal changes to system installation. For us, this is another step toward our continued sustainability goal of reducing greenhouse gas emissions, while still delivering an exceptional level of energy efficient, dependable comfort.
| SKU | Nominal Size | Cabinet Width | Voltage | Factory Option |
|---|---|---|---|---|
| MPH1PY1817STANNA | 1.5 Ton | 17 | 115/60/1 | Standard |
| MPH1PY1817STANNAL | 1.5 Ton | 17 | 115/60/1 | Less A2L Sensor |
| MPH1PY1817STANNJ | 1.5 Ton | 17 | 208-230/60/1 | Standard |
| MPH1PY1817STANNJL | 1.5 Ton | 17 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY2417STANNA | 2 Ton | 17 | 115/60/1 | Standard |
| MPH1PY2417STANNAL | 2 Ton | 17 | 115/60/1 | Less A2L Sensor |
| MPH1PY2417STANNJ | 2 Ton | 17 | 208-230/60/1 | Standard |
| MPH1PY2417STANNJL | 2 Ton | 17 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY3017STANNA | 2.5 Ton | 17 | 115/60/1 | Standard |
| MPH1PY3017STANNAL | 2.5 Ton | 17 | 115/60/1 | Less A2L Sensor |
| MPH1PY3017STANNJ | 2.5 Ton | 17 | 208-230/60/1 | Standard |
| MPH1PY3017STANNJL | 2.5 Ton | 17 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY3617STANNA | 3 Ton | 17 | 115/60/1 | Standard |
| MPH1PY3617STANNAL | 3 Ton | 17 | 115/60/1 | Less A2L Sensor |
| MPH1PY3617STANNJ | 3 Ton | 17 | 208-230/60/1 | Standard |
| MPH1PY3617STANNJL | 3 Ton | 17 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY3621STANNA | 3 Ton | 21 | 115/60/1 | Standard |
| MPH1PY3621STANNAL | 3 Ton | 21 | 115/60/1 | Less A2L Sensor |
| MPH1PY3621STANNJ | 3 Ton | 21 | 208-230/60/1 | Standard |
| MPH1PY3621STANNJL | 3 Ton | 21 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY4221STANNA | 3.5 Ton | 21 | 115/60/1 | Standard |
| MPH1PY4221STANNAL | 3.5 Ton | 21 | 115/60/1 | Less A2L Sensor |
| MPH1PY4221STANNJ | 3.5 Ton | 21 | 208-230/60/1 | Standard |
| MPH1PY4221STANNJL | 3.5 Ton | 21 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY4821STANNA | 4 Ton | 21 | 115/60/1 | Standard |
| MPH1PY4821STANNAL | 4 Ton | 21 | 115/60/1 | Less A2L Sensor |
| MPH1PY4821STANNJ | 4 Ton | 21 | 208-230/60/1 | Standard |
| MPH1PY4821STANNJL | 4 Ton | 21 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY4824STANNJ | 4 Ton | 24 | 208-230/60/1 | Standard |
| MPH1PY4824STANNJL | 4 Ton | 24 | 208-230/60/1 | Less A2L Sensor |
| MPH1PY6024STANNJ | 5 Ton | 24 | 208-230/60/1 | Standard |
| MPH1PY6024STANNJL | 5 Ton | 24 | 208-230/60/1 | Less A2L Sensor |
Additional information
| System Type | Single Stage |
|---|---|
| Series | PERFORMANCE® |
| Refrigerant | R-454B |
| Warranty | 10 Year Limited Parts |

