ML801V ELITE® 80% AFUE GAS FURNACE
Peace-Of-Mind Performance: Relax, you’re covered by one of the best warranties in the industry-10 Year Conditional Parts + 20 Year Heat Exchanger warranty.
Quieter Operation: Cozy and quiet vibes are guaranteed with our insulated, solid bottom cabinet and truly variable speed airflow technology-giving you one of the quieter furnaces available.
High Comfort: Variable speed motor technology ensures a steady stream of just-right heated airflow to maintain your comfort level preference while providing superior humidity control.
80% AFUE
EcoNet Enabled
Industry-First Plus One Diagnostics
Exclusive Plus One Ignition System
Constant CFM Motor
Configurations: Upflow/Horizontal or dedicated downflow
| SKU | Input BTU | Cabinet Width | Airflow Configuration | NOx Rating |
|---|---|---|---|---|
| ML801V0503A14DZSBAP | 50K | 14 | DZ | Standard |
| ML801V0503A14UHSBAP | 50K | 14 | UH | Standard |
| ML801V0504A17UHSBAP | 50K | 17 | UH | Standard |
| ML801V0754A17DZSBAP | 75K | 17 | DZ | Standard |
| ML801V0754A17UHSBAP | 75K | 17 | UH | Standard |
| ML801V0755A21DZSBAP | 75K | 21 | DZ | Standard |
| ML801V0755A21UHSBAP | 75K | 21 | UH | Standard |
| ML801V1004A17UHSBAP | 100K | 17 | UH | Standard |
| ML801V1005A21DZSBAP | 100K | 21 | DZ | Standard |
| ML801V1005A21UHSBAP | 100K | 21 | UH | Standard |
| ML801V1255A24DZSBAP | 125K | 24 | DZ | Standard |
| ML801V1255A24UHSBAP | 125K | 24 | UH | Standard |
| ML801V1505A24UHSBAP | 150K | 24 | UH | Standard |
| ML801V0503A14DZNBAP | 50K | 14 | DZ | Low NOx |
| ML801V0503A14UHNBAP | 50K | 14 | UH | Low NOx |
| ML801V0504A17UHNBAP | 50K | 17 | UH | Low NOx |
| ML801V0754A17DZNBAP | 75K | 17 | DZ | Low NOx |
| ML801V0754A17UHNBAP | 75K | 17 | UH | Low NOx |
| ML801V0755A21DZNBAP | 75K | 21 | DZ | Low NOx |
| ML801V0755A21UHNBAP | 75K | 21 | UH | Low NOx |
| ML801V1004A17UHNBAP | 100K | 17 | UH | Low NOx |
| ML801V1005A21DZNBAP | 100K | 21 | DZ | Low NOx |
| ML801V1005A21UHNBAP | 100K | 21 | UH | Low NOx |
| ML801V1255A24DZNBAP | 125K | 24 | DZ | Low NOx |
| ML801V1255A24UHNBAP | 125K | 24 | UH | Low NOx |
| ML801V1505A24UHNBAP | 150K | 24 | UH | Low NOx |
Additional information
| Series | ELITE® |
|---|---|
| Warranty | 10 Year Conditional Parts + 20 Year Heat Exchanger warranty |
| AFUE | 80 |

