MAINLINE GENESIS SERIES
Efficiencies Up to 21.5 SEER2 / 9.6 HSPF2
Cooling Operating Range 5 to 122°F (-15 to 50°C)
Heating Operating Range 5 to 75°F (-15 to 24°C)
Eco-friendly R454B refrigerant
Remote Controller (Included)
Wi-Fi (Included)
Multi-Function Board (Included)
Wired Controller (Optional)
24VAC Thermostat Control (Optional)
Smart Home App
Compatible with Google and Alexa Voice Control
| SKU | Nominal Size | Voltage | Unit Type |
|---|---|---|---|
| ML09HP115GEN-I | 9K | 115/60/1 | Indoor Unit |
| ML09HP115GEN-O | 9K | 115/60/1 | Outdoor Unit |
| ML09HP230GEN-I | 9K | 208-230/60/1 | Indoor Unit |
| ML09HP230GEN-O | 9K | 208-230/60/1 | Outdoor Unit |
| ML12HP115GEN-I | 12K | 115/60/1 | Indoor Unit |
| ML12HP115GEN-O | 12K | 115/60/1 | Outdoor Unit |
| ML12HP230GEN-I | 12K | 208-230/60/1 | Indoor Unit |
| ML12HP230GEN-O | 12K | 208-230/60/1 | Outdoor Unit |
| ML18HP230GEN-I | 18K | 208-230/60/1 | Indoor Unit |
| ML18HP230GEN-O | 18K | 208-230/60/1 | Outdoor Unit |
| ML24HP230GEN-I | 24K | 208-230/60/1 | Indoor Unit |
| ML24HP230GEN-O | 24K | 208-230/60/1 | Outdoor Unit |
| ML30HP230GEN-I | 30K | 208-230/60/1 | Indoor Unit |
| ML30HP230GEN-O | 30K | 208-230/60/1 | Outdoor Unit |
| ML36HP230GEN-I | 36K | 208-230/60/1 | Indoor Unit |
| ML36HP230GEN-O | 36K | 208-230/60/1 | Outdoor Unit |

